CAD/CAM
| Product |
Manufacturer |
Number |
| MasterCam |
CNC software |
1 |
| MYPAC CAD/CMD System |
Kurashiki Kikai |
1 |
| Speedy mill 3D double-shaft processing |
CAMTUS |
1 |
| Subtotal |
3 |
| Machinery equipment |
Model |
Manufacturer |
Chuck specification |
Specification of cutting tool |
Number |
| NC lathe Chuck Specification | BNC-34 | Miyano | φ34 | φ25 □20 | 1 |
| NC lathe Chuck Specification | BNC-34C | Miyano | φ34 | φ25 □20 | 3 |
| NC lathe Chuck Specification | BNC-34C2 | Miyano | φ34 | φ25 □20 | 1 |
| NC lathe Chuck Specification | BNC-50Ⅱ | Miyano | φ20 | φ20 □16 | 1 |
| NC lathe Chuck Specification | BNC-75Ⅱ | Miyano | φ34 | φ25 □20 | 6 |
| NC lathe Chuck Specification | BNE-51S | Miyano | φ51 φ36 | φ25 □20 | 1 |
| NC lathe Chuck Specification | BNE-51S | Miyano | φ51 φ40 | φ25 □20 | 1 |
| NC lathe Chuck Specification | CL-20A | Mori Seiki | 8Inch | φ40 □25 | 1 |
| NC lathe Chuck Specification | INTEGREX 200Y | Mazak | 10Inch | KM63 | 1 |
| NC lathe Chuck Specification | LE-22 | Miyano | 8Inch | φ40 □25 | 1 |
| NC lathe Chuck Specification | LX-02 | Miyano | φ51 | φ40 □25 | 1 |
| NC lathe Chuck Specification | LX-06E2 | Miyano | 6Inch | φ32 □20 | 1 |
| NC lathe Chuck Specification | LX-08E2 | Miyano | 8Inch | φ40 □25 | 1 |
| NC lathe Chuck Specification | LX-21S | Miyano | φ51 φ46 | □25 | 1 |
| NC lathe Chuck Specification | LZ-0 | Miyano | | φ20 □16 | 1 |
| NC lathe Chuck Specification | LZ-01 | Miyano | 6Inch | φ25 □20 | 1 |
| NC lathe Chuck Specification | LZ-0R | Miyano | φ20 Chuck system | φ20 □16 | 1 |
| NC lathe Chuck Specification | MP-6200 | Mazak | 8Inch | φ40 □25 | 1 |
| NC lathe Chuck Specification | NL1500Y | Mori Seiki | | φ40 □25 | 1 |
| NC lathe Chuck Specification | NL2000Y/500 | Mori Seiki | 8Inch | φ40 □25 | 1 |
| NC lathe Chuck Specification | NL2000Y/500 | Mori Seiki | 8Inch 中空φ65 | φ40 □25 | 1 |
| NC lathe Chuck Specification | NUCBOY-8EX | Eguro | φ20 | φ20 □12 | 1 |
| NC lathe Chuck Specification | SL-20 | Mori Seiki | 8Inch | φ40 □25 | 1 |
| NC lathe Chuck Specification | TC-200 | TAKISAWA | 8Inch | φ40 □25 | 1 |
| NC lathe Chuck Specification | TU15 | Ikegai | 8Inch | φ32 □25 | 1 |
| NC lathe bar materials specification (moveable spindle) | B012K-Ⅱ | TSUGAMI | | | 1 |
| NC lathe bar materials specification (moveable spindle) | B-12 | CITIZEN | φ12 | | 1 |
| NC lathe bar materials specification (moveable spindle) | E-32 | CITIZEN | φ32 | φ19.05 □16 | 1 |
| NC lathe bar materials specification (moveable spindle) | F16 | CITIZEN | φ16 | φ19.05 □10 | 1 |
| NC lathe bar materials specification (moveable spindle) | F20 | CITIZEN | φ20 | φ25.4 □16 | 1 |
| NC lathe bar materials specification (moveable spindle) | NN-16KF | NOMURA | φ16 | | 1 |
| NC lathe bar materials specification (moveable spindle) | NN-20HⅢ | NOMURA | φ20 | | 1 |
| NC lathe bar materials specification (moveable spindle) | NN-20HA | NOMURA | φ20 | | 2 |
| NC lathe bar materials specification (moveable spindle) | NP17(D) | TSUGAMI | φ17 | | 1 |
| NC lathe bar materials specification (moveable spindle) | RNC-16 | Star Micronics | φ16 | φ16 □12 | 1 |
| NC lathe bar materials specification (moveable spindle) | S20(D) | TSUGAMI | φ20 | | 1 |
| NC lathe bar materials specification (moveable spindle) | S25(D) | TSUGAMI | φ25 | | 2 |
| NC lathe bar materials specification (moveable spindle) | SN-160L | NOMURA | φ16 | | 1 |
| NC lathe bar materials specification (fixed spindle) | BNB-34 | Miyano | φ10~34/H10~H29 | φ25 □20 | 1 |
| NC lathe bar materials specification (fixed spindle) | BNB-34 | Miyano | φ34 | φ25 □20 | 1 |
| NC lathe bar materials specification (fixed spindle) | BNC-20 | Miyano | φ20 | φ20 □16 | 1 |
| NC lathe bar materials specification (fixed spindle) | BNC-20C | Miyano | φ20 | φ20 □16 | 1 |
| NC lathe bar materials specification (fixed spindle) | BNC-34C | Miyano | φ34 | φ25 □20 | 3 |
| NC lathe bar materials specification (fixed spindle) | BNC-34C3 | Miyano | φ34 | φ25 □20 | 1 |
| NC lathe bar materials specification (fixed spindle) | BNC-34C5 | Miyano | φ34 | φ25 □20 | 7 |
| NC lathe bar materials specification (fixed spindle) | BNC-34S | Miyano | φ34 | φ25 □20 | 2 |
| NC lathe bar materials specification (fixed spindle) | BNC-34T | Miyano | φ34 | φ25 □20 | 1 |
| NC lathe bar materials specification (fixed spindle) | BNC-42C3 | Miyano | φ42 | φ25 □20 | 1 |
| NC lathe bar materials specification (fixed spindle) | BNC-42C5 | Miyano | φ42 | φ25 □20 | 1 |
| NC lathe bar materials specification (fixed spindle) | BNC-50Ⅱ | Miyano | φ20 | φ20 □16 | 1 |
| NC lathe bar materials specification (fixed spindle) | BNC-75Ⅱ | Miyano | φ34 | φ25 □20 | 1 |
| NC lathe bar materials specification (fixed spindle) | BND-20C | Miyano | φ20 | φ20 □16 | 1 |
| NC lathe bar materials specification (fixed spindle) | BND-20C2 | Miyano | φ20 | φ20 □16 | 1 |
| NC lathe bar materials specification (fixed spindle) | BND-34C | Miyano | φ34 | φ25 □20 | 1 |
| NC lathe bar materials specification (fixed spindle) | BND-34S | Miyano | φ34 | φ25 □20 | 1 |
| NC lathe bar materials specification (fixed spindle) | BND-34S5 | Miyano | φ34 | φ25 □20 | 1 |
| NC lathe bar materials specification (fixed spindle) | BNE-34S3(Special specification) | Miyano | φ34 | φ25 □20 | 1 |
| NC lathe bar materials specification (fixed spindle) | BNE-34SY5 | Miyano | φ34 | φ25 □20 | 1 |
| NC lathe bar materials specification (fixed spindle) | BNJ-34S | Miyano | φ34 | φ25 □20 | 2 |
| NC lathe bar materials specification (fixed spindle) | BNJ-51SY3 | Miyano | φ51 | φ25 □20 | 1 |
| NC lathe bar materials specification (fixed spindle) | INTEGREX 100-ⅡSY | Mazak | 6Inch | KM63 | 1 |
| NC lathe bar materials specification (fixed spindle) | LE-22B | Miyano | φ51 | φ25 □20 | 1 |
| NC lathe bar materials specification (fixed spindle) | LX-08 | Miyano | φ64 | φ40 φ25 □25 | 1 |
| NC lathe bar materials specification (fixed spindle) | NM32 | TSUGAMI | φ32 | | 3 |
| Subtotal |
85 |
| Machinery equipment |
Model |
Manufacturer |
Number |
| Air compressor | CFP75CB-8.5D | ANEST IWATA | 1 |
| Air compressor | SLP-110EBD | ANEST IWATA | 1 |
| Air compressor | SLP-55ED | ANEST IWATA | 1 |
| Air compressor | Z155AS2 | MITSUI SEIKI | 1 |
| Air compressor | Z156AS2-R | MITSUI SEIKI | 1 |
| Air compressor | Z225AS3-R | MITSUI SEIKI | 2 |
| Key slotting machine | NSP-110 | NAKABOU TEKKOU | 1 |
| Band saw machine | GN-360 | NAGASE | 1 |
| Band saw machine | LUXO-100 | NIPPON KOKI | 1 |
| Centerless grinding machine | SKS-300 | SHINKO | 1 |
| Tool setting gauge | WASP-40 | NIKKEN | 1 |
| Cutting tool interference assembly equipment | HRD-01(Electromagnetic HEAT ROBO 1200) | MST Corporation | 1 |
| Bench lathe | 5L-MⅢ | katsukura Machine Fabrication | 1 |
| Bench lathe | 6L-M | katsukura Machine Fabrication | 1 |
| Bench lathe | KL-25 | Kitamura | 1 |
| Polygon cutting lathe | PC-100 | NITTOKOKI | 1 |
| Polygon cutting lathe | PC-125 | NITTOKOKI | 1 |
| Horizontal milling machine | EH-2 | Inoue | 1 |
| Horizontal milling machine | | Kawai | 1 |
| Horizontal milling machine | | SUZUKI SHOP | 1 |
| Machine parts supply | ASQ-51 | ALPS TOOL | 1 |
| Machine parts supply | ASR-RX45/51 | ALPS TOOL | 1 |
| Grinding machine assembly | YGS-10 | GM ENGINEERING | 1 |
| Tool grinding machine | DG-1M | HOTAS | 1 |
| Tool grinding machine | G-71 | GOMI MACHINERY | 1 |
| High frequency induction heating unit | SPM-5S | Miyaden | 1 |
| vertical milling machine | FL-2 | HASEGAWA | 1 |
| vertical milling machine | KSAP | MAKINO MILLING MACHINE | 1 |
| vertical milling machine | MH-2V | OKK | 1 |
| vertical milling machine | MS-V | Hitachi Seiki | 1 |
| vertical milling machine | STRONG-MILL 2V | houwa sangyo | 1 |
| Cutting machine | N-7 | Heiwa Technica | 1 |
| Cutting machine | Speedy cutting machine | HITACHI | 1 |
| Bench grinding machine | BG-2 | FUJI Electric | 1 |
| Bench grinding machine | TG-61 | RYOBI | 3 |
| roller machine | FA-10 | NISSEI | 1 |
| roller machine | FA-10N | NISSEI | 2 |
| roller machine | FA-3S | NISSEI | 3 |
| roller machine | FA-3SN | NISSEI | 1 |
| roller machine | FA-5S | NISSEI | 3 |
| Abrasive wheel cutting machine | HS-100 | Heiwa Technica | 1 |
| Abrasive wheel cutting machine | My CUT-200 | Sakae Seiki | 1 |
| Mechanical press | Mechanical press machine | HOEI | 1 |
| Universal lathe | GL-120 | Eguro | 1 |
| Universal lathe | LE0G-80A | WAXINO | 1 |
| Universal lathe | TAL560 | TAKISAWA | 1 |
| Surface grinder | PFG-450 | Okamoto | 1 |
| Surface grinder | PSG-63DX | Okamoto | 1 |
| Surface grinder | | Okamoto | 1 |
| Hydraulic press | AP-5MLH | Hitachi automotive | 1 |
| Subtotal |
58 |
| Machinery equipment |
Model |
Manufacturer |
Display |
Inspection capacity |
Number |
| Spring pressure testing machine | SHR-50 | AIKOH | Digital display | 500N | 1 |
| Spring pressure testing machine | IM-6000 | KEYENCE | LCD monitor | Vision:φ100m Accuracy:±5μm | 1 |
| Fluorescent X-ray Coating Thickness Guage | XDL-B | Fischer | Corresponding PC | | 1 |
| Sclerometer | 3R Type | IMAI | Rockwell hardness | | 1 |
| Three-coordinate measuring machine | Gage-PLUS | FARO | Corresponding PC | Measuring scope:1200m Spherical area E(μm):±5+8L/1000 R(μm):6 | 1 |
| 2D measuring instrument | MF-A | Mitutoyo | Corresponding PC | 100*200 | 1 |
| 2D measuring instrument | GV3020M-2D | 兆丰精密仪器有限公司 | | 300x200x150 | 2 |
| Surface roughness measuring instrument | SJ-402 | Mitutoyo | Digital | | 1 |
| Subtotal |
9 |
| Machinery equipment |
Model |
Manufacturer |
Chuck specification |
Specification of cutting tool |
Number |
| NC lathe Chuck Specification | BNC-34C5 | Miyano | φ34 | φ25 □20 | 2 |
| NC lathe Chuck Specification | LX-01 | Miyano | 6Inch | φ32 □20 | 4 |
| NC lathe Chuck Specification | LX-06 | Miyano | 6Inch | φ32 □20 | 2 |
| NC lathe Chuck Specification | LX-06E2 | Miyano | 6Inch | φ32 □20 | 5 |
| NC lathe Chuck Specification | LX-08C | Miyano | 8Inch | φ40 □25 | 1 |
| NC lathe Chuck Specification | LX-08E2 | Miyano | 8Inch | φ40 □25 | 5 |
| NC lathe Chuck Specification | LX-08R | Miyano | 8Inch | φ25 □20 | 1 |
| NC lathe bar materials specification (fixed spindle) | BNC-34C5 | Miyano | φ34 | φ25 □20 | 8 |
| NC lathe bar materials specification (fixed spindle) | BNC-42C5 | Miyano | φ42 | φ25 □20 | 4 |
| NC lathe bar materials specification (fixed spindle) | BNE-51SY5 | Miyano | φ51 | φ25 □20 | 1 |
| NC lathe bar materials specification (fixed spindle) | T-6 | LEAD WILL | φ/6Inch | φ32 □20 | 2 |
| Subtotal |
35 |
| Machinery equipment |
Model |
Manufacturer |
Number |
| Band saw machine | G4028A | Lianyungang Machine-tool Plant Co.,Ltd | 1 |
| Band saw machine | G4-916 | Shantou Xinhua Machine Tool Factory | 1 |
| Band saw machine | UE-916A | Datong Machinery Interional Co.,Ltd | 2 |
| Belt grinder | | | 1 |
| Honing machine | SSH-1680 | Sunen | 1 |
| Polygon cutting lathe | CY-6503 | Chien Yih Machinery | 1 |
| spark discharge machine | HX-W05 | XIMA Machine Co.,Ltd | 1 |
| Horizontal milling machine | NK-1# | IEI | 1 |
| Horizontal milling machine | X6328 | Tengzhou Xili Machine Co.,Ltd | 1 |
| Horizontal milling machine | XQ6128C | Tengzhou Xili Machine Co.,Ltd | 1 |
| Horizontal milling machine | XZ6328A Milling machine | Tengzhou Changjiang Machinery Factory | 1 |
| Horizontal milling machine | | KOYAMA | 1 |
| Tool grinding machine | KJ-7 | KUNJENG | 1 |
| vertical milling machine | M4 | Shanfeng Mechanical Industry Co.,Ltd | 2 |
| vertical milling machine | Dayong precision milling machine | ShenBaoYuan | 2 |
| Mechanical press | JB04-1 | Zhejiang Xiaoshan golden tortoise Machinery Co., Ltd | 3 |
| Universal lathe | C6132A | Guangzhou Southern Machine Factory | 1 |
| Universal lathe | C6240A | Guangzhou Southern Machine Factory | 1 |
| Surface grinder | M7125 | Yunnan Townhero Machinery Co., Ltd. | 2 |
| Surface grinder | TH-M2550A | Yunnan Townhero Machinery Co., Ltd. | 1 |
| Hydraulic press | KT107 | Taiwan Jintuo Enterprise Co.,Ltd | 1 |
| Hydraulic press | KTO-5T | Taiwan Jintuo Enterprise Co.,Ltd | 2 |
| Subtotal |
29 |
| Machinery equipment |
Model |
Manufacturer |
Display |
Inspection capacity |
Number |
Energy-dispersive X-ray Fluoroanalyzer | EDX-GP | SHIMADZU | | Size of laboratory: Maximum width 370mm ×Depth 320mm ×Height 155mm | 1 |
| Sclerometer | NMT-30 | Songze Precision Machine | BICKER | | 1 |
| Material analyzer | Belec Lab | BELEC | | | 1 |
| Three-coordinate measuring machine | Gage-PLUS | FARO | Corresponding PC | Measuring scope:1200m Spherical area E(μm):±5+8L/1000 R(μm):6 | 1 |
| 2D measuring instrument | GV-4030M-2D | LING FENG | Corresponding PC | 400*300 | 1 |
| Subtotal |
5 |
| Machinery equipment |
Model |
Manufacturer |
Chuck specification |
Specification of cutting tool |
Number |
| NC lathe bar materials specification (moveable spindle) | NP17 | TSUGAMI | | | 1 |
| NC lathe bar materials specification (moveable spindle) | NP17(D) | TSUGAMI | | | 1 |
| NC lathe bar materials specification (moveable spindle) | S20(D) | TSUGAMI | φ20 | | 1 |
| NC lathe bar materials specification (fixed spindle) | BNC-34C2 | Miyano | φ34 | φ25 □20 | 1 |
| NC lathe bar materials specification (fixed spindle) | BNC-34C3 | Miyano | φ34 | φ25 □20 | 1 |
| NC lathe Chuck Specification | LE-01 | Miyano | 6Inch | φ25 □20 | 1 |
| NC lathe Chuck Specification | LE-22 | Miyano | 8Inch | φ40 □25 | 1 |
| NC lathe Chuck Specification | LE-31 | Miyano | 10Inch | φ40 □25 | 1 |
| NC lathe bar materials Specification | TMC-18 | Nakamura-Tome Precision Industry | | | 2 |
| NC lathe bar materials Specification | TC-10 | TAKISAWA | | | 2 |
| NC lathe bar materials Specification | PL3B/PLV | TSUGAMI | | | 1 |
| NC lathe bar materials Specification | BO18J | TSUGAMI | | | 3 |
| NC lathe bar materials Specification | BO18 | TSUGAMI | | | 3 |
| NC lathe bar materials Specification | NS-P 10530 | Nomura Seiki | | | 2 |
| NC lathe bar materials Specification | DY-JAL-12 | Shimamoto | | | 3 |
| NC lathe bar materials Specification | F-12 | CINCOM | | | 3 |
| NC lathe bar materials Specification | | CINCOM E32 | | | 1 |
| NC lathe bar materials Specification | SB-16 | Star Micronics | | | 9 |
| NC lathe bar materials Specification | L20 | | | | 1 |
| NC lathe Chuck Specification | SNC-15E | Seibu Electric and Machinery | | | 4 |
| NC lathe Chuck Specification | SNC-20P | Seibu Electric and Machinery | | | 10 |
| NC lathe Chuck Specification | SNC-15EG | Seibu Electric and Machinery | | | 2 |
| NC lathe Chuck Specification | G6-P | WAXINO | | | 2 |
| NC lathe Chuck Specification | MINC-26 | AKEBONO | | | 10 |
| NC lathe Chuck Specification | ANCL-26XL | AKEBONO | | | 1 |
| NC lathe Chuck Specification | TC-20 | TAKISAWA | | | 1 |
| Subtotal |
68 |
| Machinery equipment |
Model |
Manufacturer |
Number |
| Hand milling machine | STM2V | OKUMA&HOWA | 1 |
| Milling machine | STM2R | OKUMA&HOWA | 1 |
| Vertical milling machine | AM40-602 | BROTHER HI-MILLETT | 1 |
| D cutting machine | OFZX-2A | ADM MACHINE | 2 |
| PLC lathe | WPL-17A | WACHIGAI | 2 |
| Lathe | TAL-460 | TAKISAWA | 1 |
| Lathe | RBL-50 | RIKEN | 1 |
| FENCING MACHINE | HL-No.6 | AKEBONO | 1 |
| CUT-OFF MACHINE | CRH300 | AMADA | 1 |
| CUT-OFF MACHINE | RKA50 | TSUNE SEIKI | 1 |
| Benching drilling machine | NSD-13R | KIRA | 1 |
| DRILLING MACHINE | KND-8 | KIRA | 1 |
| Benching drilling machine | AFD360 | ASHINA | 2 |
| TAPPING | BTO 263 | BROTHER | 1 |
| Centerless grinding machine | RC-18 | PARAGON | 1 |
| CONVENTIONAL GCL with FEEDER | OC-18HS-T | OHMIYA | 1 |
| Centerless grinding machine | OC-16A | OHMIYA | 1 |
| D cutting machine | | | 1 |
| BUFFING MACHINE | DC-18 | ARTRON | 1 |
| ASSEMBLED BURNISHING & ROLLING | | ABR | 2 |
| PNEUMA BLASTER | FUJI | SGK-4LD-302 | 1 |
| Ultrasonic degreasing machine | TC-US-18 | TAISEI | 1 |
| Ultrasonic degreasing machine | TC-US-035 | TAISEI | 1 |
| Ultrasonic degreasing machine | TC-US-006 | TAISEI | 1 |
| Barrel finishing machine | RH-100 | TIPTON | 2 |
| Heater | | ROBERT SHAW | 1 |
| Ice water machine | R-22 | | 2 |
| DRILLING MACHINE | KBO-360 CS | KITAGAWA | 1 |
| AC ARC WELDERS | 300 | YAMATO | 1 |
| Compressor | OSP-37S6AI | HITACHI | 1 |
| Compressor | OSP-55S6A | HITACHI | 1 |
| Compressor | S50,220V | BOGE | 1 |
| Air drying machine | HDR-37AE | HITACHI | 1 |
| Air drying machine | RAX-37SE-B | ORION | 1 |
| Air drying machine | RAX-37-B | ORION | 1 |
| Generator | MGP520 | MITSUBISHI | 1 |
| AIR RECEIVER TANK | | | 1 |
| Subtotal |
43 |
| Machinery equipment |
Model |
Manufacturer |
Display |
Inspection capacity |
Number |
| 3D measuring instrument | VF-600A | ACCRETECH | | | 1 |
| Surface roughness measuring instrument | SURFCOM | ACCRETECH | | | 1 |
| Roundness measuring instrument | RONDCOM | ACCRETECH | | | 1 |
| Projector | | | | | 1 |
| Subtotal |
4 |